Tank Selector Chart
| Brand | Style | Litres | Width | Length | Inlet Height |
Overall Height |
|---|---|---|---|---|---|---|
| Polymaster | Round 200 | 200 | 600 | 900 | 900 | |
| Team Poly | Round 250 | 250 | 520 | 1550 | 1550 | |
| Team Poly | Round 410 | 410 | 620 | 1620 | 1620 | |
| Team Poly | Round 545 | 545 | 700 | 1700 | 1700 | |
| Team Poly | Round 555 | 555 | 720 | 1690 | 1690 | |
| All Poly | Round 600 | 600 | 1000 | 1050 | 1050 | |
| Polymaster | Round 600 | 600 | 1000 | 950 | 950 | |
| Downpour | Round 660 | 660 | 920 | 1100 | 1100 | |
| Poly Water | Round 667 | 667 | 700 | 1800 | ||
| Bailey | Round 700 | 700 | 700 | 2050 | 2050 | |
| Poly Water | Round 700 | 700 | 650 | 2230 | 2230 | |
| Poly Water | Round 750 | 750 | 700 | 2025 | 2025 | |
| Team Poly | Round 760 | 760 | 820 | 1760 | 1760 | |
| Nylex | Round 900 | 900 | 810 | 2100 | 2100 | |
| Team Poly | Round 900 | 900 | 1150 | 1020 | 1120 | |
| Team Poly | Round 980 | 980 | 920 | 1850 | 1850 | |
| All Poly | Round 1000 | 1000 | 1000 | 1470 | 1470 | |
| Downpour | Round 1000 | 1000 | 920 | 1620 | 1620 | |
| EGR | Round 1000 | 1000 | 1000 | 1500 | 1500 | |
| Enviro Water Tanks | Round 1000 | 1000 | 880 | 1920 | 1930 | |
| Maxiplas | Round 1000 | 1000 | 900 | 1990 | 1990 | |
| Melro | Round 1000 | 1000 | 825 | 2080 | 2080 | |
| Nylex | Round 1000 | 1000 | 1130 | 1250 | 1300 | |
| Poly Water | Round 1000 | 1000 | 825 | 2180 | 2180 | |
| Polymaster | Round 1000 | 1000 | 1000 | 1500 | 1500 | |
| Tankmasta | Round 1000 | 1000 | 830 | 2100 | 2100 | |
| Team Poly | Round 1000 | 1000 | 900 | 1820 | 2020 | |
| Urban Poly | Round 1000 | 1000 | 820 | 2100 | 2100 | |
| Clark | Round 1022 | 1022 | 950 | 1680 | 1680 | |
| Downpour | Round 1200 | 1200 | 920 | 1930 | 1930 | |
| Team Poly | Round 1260 | 1260 | 1020 | 1920 | 1920 | |
| Poly Water | Round 1330 | 1330 | 1030 | 1800 | 1800 | |
| EGR | Round 1500 | 1500 | 1200 | 1550 | 1550 | |
| Polymaster | Round 1600 | 1600 | 1250 | 1500 | 1650 | |
| Team Poly | Round 1600 | 1600 | 1220 | 1520 | 1720 | |
| Team Poly | Round 1635 | 1635 | 1120 | 1990 | 1990 | |
| Urban Poly | Round 1670 | 1670 | 1050 | 2100 | 2100 | |
| Clark | Round 2000 | 2000 | 1200 | 1980 | 1980 | |
| Precision Poly | Round 2000 | 2000 | 1300 | 2000 | 2000 | |
| Tankmasta | Round 2000 | 2000 | 1180 | 2100 | 2100 | |
| Team Poly | Round 2000 | 2000 | 1220 | 2060 | 2060 | |
| Downpour | Round 2100 | 2100 | 1200 | 2000 | 2000 | |
| EGR | Round 2100 | 2100 | 1260 | 1960 | 1960 | |
| Melro | Round 2100 | 2100 | 1250 | 1850 | 1850 | |
| Bailey | Round 2200 | 2200 | 1250 | 2050 | 2050 | |
| All Poly | Round 2250T | 2250 | 1300 | 1850 | 1950 | |
| All Poly | Round 2250S | 2250 | 1700 | 1140 | 1260 | |
| Nylex | Round 2250 | 2250 | 1400 | 1730 | 1800 | |
| Urban Poly | Round 2250 | 2250 | 1250 | 2100 | 2100 | |
| Polymaster | Round 2270S | 2270 | 1700 | 1200 | 1200 | |
| Polymaster | Round 2270T | 2270 | 1300 | 1920 | 1920 | |
| Tankworks | Round | 2270 | 1200 | 2020 | ||
| Downpour | Round 2275 | 2275 | 1520 | 1500 | 1500 | |
| Team Poly | Round 2300 | 2300 | 1720 | 1230 | 1330 | |
| Tankworks | Round | 2360 | 1300 | 1785 | ||
| EGR | Round 2500T | 2500 | 1260 | 2100 | 2100 | |
| EGR | Round 2500S | 2500 | 1770 | 1220 | 1220 | |
| Maxiplas | Round 2500 | 2500 | 1400 | 2040 | 2040 | |
| Melro | Round 2500 | 2500 | 1250 | 2195 | 2195 | |
| Poly Water | Round 2500 | 2500 | 1260 | 2120 | 2120 | |
| Clark | Round 2614 | 2614 | 1450 | 1670 | 1670 | |
| Clark | Round 3000 | 3000 | 1470 | 1980 | 1980 | |
| EGR | Round 3000 | 3000 | 1580 | 1770 | 1770 | |
| Enviro Water Tanks | Round 3000 | 3000 | 1565 | 1740 | 1750 | |
| Precision Poly | Round 3000 | 3000 | 1500 | 2000 | 2000 | |
| Tankmasta | Round 3000 | 3000 | 1450 | 2100 | 2100 | |
| Team Poly | Round 3000 | 3000 | 1440 | 2030 | 2260 | |
| Tankworks | Round | 3090 | 1400 | 2020 | ||
| Bailey | Round 3300 | 3300 | 1500 | 2030 | 2030 | |
| Downpour | Round 3300 | 3300 | 1520 | 2000 | 2000 | |
| Polymaster | Round 3300 | 3300 | 1520 | 2000 | 2000 | |
| All Poly | Round 3360 | 3360 | 1500 | 2100 | 2175 | |
| Poly Water | Round 3440 | 3440 | 1830 | 1490 | 1490 | |
| Melro | Round 3500 | 3500 | 1525 | 2100 | 2100 | |
| Tankworks | Round | 3580 | 1600 | 1785 | ||
| Poly Water | Round 4000 | 4000 | 1830 | 1750 | 1750 | |
| Precision Poly | Round 4000 | 4000 | 1700 | 2200 | 2200 | |
| Tankworks | Round | 4040 | 1600 | 2020 | ||
| Tankworks | Round | 4050 | 1700 | 1785 | ||
| Tankworks | Round | 4240 | 1500 | 2400 | ||
| All Poly | Round 4500T | 4500 | 1700 | 2100 | 2200 | |
| All Poly | Round 4500S | 4500 | 2150 | 1450 | 1550 | |
| Downpour | FRP Round 4500S | 4500 | 2350 | 1210 | 1210 | |
| Nylex | Round 4500 | 4500 | 1840 | 2000 | 2100 | |
| Polymaster | Round 4500S | 4500 | 2150 | 1380 | 1380 | |
| Polymaster | Round 4500T | 4500 | 1700 | 2100 | 2100 | |
| Team Poly | Round 4500S | 4500 | 2250 | 1350 | 1550 | |
| Team Poly | Round 4500T | 4500 | 1830 | 1900 | 2120 | |
| Clark | Round 4546 | 4546 | 2140 | 1400 | 1520 | |
| Tankworks | Round | 4820 | 1600 | 2400 | ||
| Clark | Round 5000S | 5000 | 2100 | 1520 | 1715 | |
| Clark | Round 5000T | 5000 | 1840 | 2050 | 2170 | |
| Downpour | Round 5000 | 5000 | 1840 | 2150 | 2150 | |
| EGR | Round 5000S | 5000 | 2200 | 1570 | 1570 | |
| EGR | Round 5000T | 5000 | 1850 | 2100 | 2100 | |
| Enviro Water Tanks | Round 5000 | 5000 | 1990 | 1905 | 1990 | |
| Nylex | Round 5000 | 5000 | 2000 | 2000 | 2100 | |
| Poly Water | Round 5000 | 5000 | 1830 | 2080 | 2080 | |
| Polymaster | Round 5000 | 5000 | 1700 | 2370 | 2470 | |
| Precision Poly | Round 5000 | 5000 | 1850 | 2200 | 2200 | |
| Tankmasta | Round 5000 | 5000 | 1880 | 2100 | 2100 | |
| Urban Poly | Round 5000 | 5000 | 1850 | 2100 | 2100 | |
| Wizard | Round 5000 | 5000 | 2000 | 2000 | 2000 | |
| Tankworks | Round | 5060 | 1900 | 1785 | ||
| Tankworks | Round | 5110 | 1800 | 2020 | ||
| Tankmasta | Round 5200 | 5200 | 2280 | 1600 | 1620 | |
| Team Poly | Round 5400 | 5400 | 2000 | 1910 | 2190 | |
| Bailey | Round 5500 | 5500 | 2000 | 2100 | 2100 | |
| Melro | Round 5500 | 5500 | 2000 | 2050 | 2050 | |
| Tankworks | Round | 6780 | 2200 | 1785 | ||
| Tankworks | Round | 6800 | 1900 | 2400 | ||
| Tankworks | Round | 6960 | 2100 | 2020 | ||
| EGR | Round 7000 | 7000 | 2190 | 2100 | 2100 | |
| Precision Poly | Round 7000 | 7000 | 2050 | 2400 | 2400 | |
| Polymaster | Round 7100 | 7100 | 2150 | 2120 | 2120 | |
| All Poly | Round 7200 | 7200 | 2150 | 2100 | 2300 | |
| Tankmasta | Round 7500 | 7500 | 2280 | 2100 | 2120 | |
| Team Poly | Round 8000 | 8000 | 2350 | 1920 | 2200 | |
| Nylex | Round 9000 | 9000 | 2400 | 2200 | 2400 | |
| Polymaster | Round 9000 | 9000 | 2500 | 2050 | 2050 | |
| Team Poly | Round 9000T | 9000 | 2570 | 2050 | 2300 | |
| Team Poly | Round 9000S | 9000 | 2890 | 1450 | 1900 | |
| Clark | Round 9092 | 9092 | 2370 | 2170 | 2410 | |
| Clark | Round 9546 | 9546 | 3090 | 1330 | 1510 | |
| Tankworks | Round | 9860 | 2500 | 2020 | ||
| Tankworks | Round | 9970 | 2300 | 2400 | ||
| Clark | Round 10000 | 10000 | 2620 | 1975 | 2080 | |
| Downpour | Round 10000 | 10000 | 2540 | 2360 | 2360 | |
| Downpour | FRP Round 10000 | 10000 | 2560 | 2200 | 2200 | |
| EGR | Round 10000S | 10000 | 2800 | 1800 | 1800 | |
| EGR | Round 10000T | 10000 | 2560 | 2200 | 2200 | |
| Enviro Water Tanks | Round 10,000 | 10000 | 2455 | 2340 | 2420 | |
| Poly Water | Round 10000 | 10000 | 2700 | 2065 | 2160 | |
| Precision Poly | Round 10000 | 10000 | 2500 | 2300 | 2300 | |
| Tankmasta | Round 10000 | 10000 | 2500 | 2300 | 2350 | |
| Urban Poly | Round 10000 | 10000 | 2600 | 2100 | 2100 | |
| Melro | Round 10100 | 10100 | 2400 | 2530 | 2530 | |
| All Poly | Round 10200 | 10200 | 2580 | 2150 | 2335 | |
| Tankmasta | Round 10200 | 10200 | 3080 | 1600 | 1690 | |
| Tankworks | Round | 10220 | 2700 | 1785 | ||
| Bailey | Round 11000 | 11000 | 2500 | 2640 | 2640 | |
| Nylex | Round 13500 | 13500 | 2950 | 2100 | 2590 | |
| Poly Water | Round 13500 | 13500 | 2700 | 2565 | 2660 | |
| Team Poly | Round 13500 | 13500 | 2920 | 2240 | 2460 | |
| Polymaster | Round 13600 | 13600 | 3100 | 2100 | 2100 | |
| Clark | Round 13638 | 13638 | 2860 | 2320 | 2640 | |
| All Poly | Round 13700 | 13700 | 2860 | 2340 | 2585 | |
| Downpour | Round 14100 | 14100 | 2920 | 2400 | 2400 | |
| Tankmasta | Round 15000 | 15000 | 3080 | 2300 | 2390 | |
| Downpour | FRP Round 18000 | 18000 | 3650 | 1810 | 1810 | |
| Nylex | Round 18000 | 18000 | 3500 | 1970 | 2400 | |
| Tankmasta | Round 20000 | 20000 | 3580 | 2300 | 2500 | |
| Team Poly | Round 22000T | 22000 | 3530 | 2440 | 2670 | |
| Team Poly | Round 22000S | 22000 | 3730 | 2270 | 2580 | |
| EGR | Round 22500 | 22500 | 3749 | 2400 | 2400 | |
| Polymaster | Round 22500 | 22500 | 3560 | 2470 | 2470 | |
| Tankmasta | Round 22500 | 22500 | 3580 | 2530 | 2730 | |
| Nylex | Round 22700 | 22700 | 3500 | 2500 | 3000 | |
| Clark | Round 22730 | 22730 | 3680 | 2430 | 2760 | |
| Clark | Round 23639 | 23639 | 4100 | 2000 | 2200 | |
| Downpour | Round 23650 | 23650 | 3670 | 2670 | 2670 | |
| Melro | Round 24000 | 24000 | 3500 | 2530 | 2530 | |
| Downpour | FRP Round 25000 | 25000 | 3800 | 2400 | 2400 | |
| Tankmasta | Round 25000 | 25000 | 3580 | 2760 | 2960 | |
| Urban Poly | Round 26000 | 26000 | 3500 | 2100 | 3100 | |
| Team Poly | Round 27000 | 27000 | 3940 | 2510 | 2800 | |
| Nylex | Round 30000 | 30000 | 4120 | 2390 | 2950 | |
| Tankmasta | Round 30000 | 30000 | 4560 | 2300 | 2525 | |
| Polymaster | Round 31700 | 31700 | 4100 | 2610 | 2610 | |
| Clark | Round 31822 | 31822 | 4100 | 2540 | 2730 | |
| Downpour | FRP Round 33000 | 33000 | 4360 | 2400 | 2400 | |
| Clark | Round 36363 | 36363 | 4570 | 2520 | 2750 | |
| Team Poly | Round 36400 | 36400 | 4400 | 2800 | 2800 | |
| Downpour | FRP Round 40000 | 40000 | 4760 | 2400 | 2400 | |
| Team Poly | Round 40950 | 40950 | 4400 | 2800 | 2800 | |
| Downpour | FRP Round 45000 | 45000 | 4500 | 3050 | 3050 | |
| Polymaster | Round 45000 Combo | 45000 | 3650 | 2470 | ||
| Tankmasta | Round 45000 | 45000 | 4560 | 3050 | 3275 | |
| Nylex | Round 45400 | 45400 | 4400 | 3000 | 3500 | |
| Team Poly | Round 45500 | 45500 | 4400 | 3420 | 3420 | |
| Clark | Round 46817 | 46817 | 4630 | 3170 | 3400 | |
| Team Poly | Round 50050 | 50050 | 4400 | 3420 | 3420 | |
| Polymaster | Round 63400 Combo | 63400 | 4100 | 2610 | 3040 |
